Contents of cell ( 61,104)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
55566 | 1114.204 | 191.101 | 1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 3.8 | 0.3 | 0.0 | 0.0 |
|
sum | - | - | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 0. | 4. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1456. | 162. | 882. | 14569. | 0. | 0. | 0. | 258. | 0. | 0. | 0. | 2355. | 796. | 0. | 0. | 0. | 0. | 0. | 86. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 10219. | 1135. | 331. | 11675. | 259. | 267. | 448. | 645. | 22. | 0. | 35. | 9. | 810. | 115192. | 287. | 0. | 0. | 710. | 0. | 12. | 7066. | 0. | 3204. | 0. | 0. | 0. |
|
point sources | - | - | 96. | 11. | 11. | 767. | 73. | 48. | 1. | 0. | 0. | 0. | 570. | 0. | 14. | 148. | 0. | 1714. | 0. | 0. | 0. | 0. | 24. | 9. | 1211. | 28. | 0. | 1961. |
|
nonroad area | - | - | 3251. | 361. | 132. | 2636. | 68. | 97. | 96. | 153. | 240. | 6. | 46. | 3. | 387. | 40673. | 239. | 479. | 0. | 12. | 0. | 0. | 8751. | 104. | 4996. | 21. | 0. | 1267. |
|
other area | - | - | 446. | 50. | 86. | 9596. | 188. | 298. | 65. | 78. | 25. | 316. | 224. | 1. | 380. | 641. | 129. | 288. | 0. | 395. | 0. | 1. | 246. | 47. | 1294. | 74. | 1. | 133. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 28232. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii